Rock County, Wisconsin
Rock County, Wisconsin, had an estimated population of 166,472 in 2025 across 1,860 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wisconsin's counties and nationally.
- Population
- 166,472
- 2025 estimate
- Area
- 1,860 km²
- Density
- 89
- per km²
- Median income
- $75,673
- household, ACS 2024
- Median age
- 40.3
- years, ACS 2024
How Wisconsin's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Households with Broadband2024 | 90.3% | 18 / 72 | 751 / 3,144 |
| Median Gross Rent2024 | $1,037 | 16 / 72 | 880 / 3,137 |
| Median Home Value2024 | $231,600 | 31 / 72 | 1,065 / 3,139 |
| Owner-Occupied Homes2024 | 71.2% | 59 / 72 | 2,093 / 3,144 |
| Vacant Homes2024 | 5.5% | 59 / 72 | 2,901 / 3,144 |
Demography
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 17.8% | 59 / 72 | 2,221 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 71 / 72 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 1.1% | 22 / 72 | 931 / 3,144 |
| Average Household Size2024people | 2.4 | 15 / 72 | 1,641 / 3,144 |
| Black, non-Hispanic2024 | 4.6% | 5 / 72 | 1,150 / 3,144 |
| Foreign-Born2024 | 4.6% | 11 / 72 | 1,051 / 3,144 |
| Hispanic or Latino2024 | 10.1% | 7 / 72 | 877 / 3,144 |
| Median Age2024years | 40.3 | 56 / 72 | 1,938 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,009 | 9 / 72 | 1,325 / 3,144 |
| Speak a Language Other Than English2024 | 8.8% | 12 / 72 | 1,036 / 3,144 |
| Under 182024 | 22.4% | 14 / 72 | 1,312 / 3,144 |
| Veterans2024 | 6.9% | 42 / 72 | 1,761 / 3,144 |
| White, non-Hispanic2024 | 79.6% | 64 / 72 | 1,614 / 3,144 |
Economy
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 9.3% | 49 / 72 | 2,487 / 3,144 |
| Households on SNAP2024 | 12.9% | 17 / 72 | 1,354 / 3,144 |
| Income Inequality2024index | 0.408 | 56 / 72 | 2,772 / 3,144 |
| Median Household Income2024 | $75,673 | 25 / 72 | 797 / 3,143 |
| Per Capita Income2024 | $38,536 | 42 / 72 | 1,017 / 3,144 |
| Unemployment Rate2024 | 3.8% | 16 / 72 | 1,930 / 3,144 |
Education
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 25.8% | 33 / 72 | 1,102 / 3,144 |
| High School or Higher2024 | 92.6% | 49 / 72 | 876 / 3,144 |
Health Coverage
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.5% | 35 / 72 | 2,328 / 3,144 |
| With a Disability2024 | 12.8% | 43 / 72 | 2,477 / 3,144 |
Population & Density
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Population2025 | 166,472 | 9 / 72 | 424 / 3,144 |
| Population Density2025/km² | 89 | 12 / 72 | 522 / 3,144 |
Work & Commute
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.5% | 16 / 72 | 782 / 3,144 |
| Households with No Vehicle2024 | 6.0% | 13 / 72 | 1,229 / 3,144 |
| Mean Commute Time2024minutes | 23.8 | 31 / 72 | 1,645 / 3,143 |
| Work from Home2024 | 9.2% | 53 / 72 | 1,401 / 3,144 |
Other counties of Wisconsin
- Adams County
- Ashland County
- Barron County
- Bayfield County
- Brown County
- Buffalo County
- Burnett County
- Calumet County
- Chippewa County
- Clark County
- Columbia County
- Crawford County
- Dane County
- Dodge County
- Door County
- Douglas County
- Dunn County
- Eau Claire County
- Florence County
- Fond du Lac County
- Forest County
- Grant County
- Green County
- Green Lake County
- Iowa County
- Iron County
- Jackson County
- Jefferson County
- Juneau County
- Kenosha County
- Kewaunee County
- La Crosse County
- Lafayette County
- Langlade County
- Lincoln County
- Manitowoc County
- Marathon County
- Marinette County
- Marquette County
- Menominee County
- Milwaukee County
- Monroe County
- Oconto County
- Oneida County
- Outagamie County
- Ozaukee County
- Pepin County
- Pierce County
- Polk County
- Portage County
- Price County
- Racine County
- Richland County
- Rusk County
- Sauk County
- Sawyer County
- Shawano County
- Sheboygan County
- St. Croix County
- Taylor County
- Trempealeau County
- Vernon County
- Vilas County
- Walworth County
- Washburn County
- Washington County
- Waukesha County
- Waupaca County
- Waushara County
- Winnebago County
- Wood County
Compare Rock County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.