Brown County, Wisconsin
Brown County, Wisconsin, had an estimated population of 275,803 in 2025 across 1,373 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wisconsin's counties and nationally.
- Population
- 275,803
- 2025 estimate
- Area
- 1,373 km²
- Density
- 201
- per km²
- Median income
- $79,649
- household, ACS 2024
- Median age
- 38.2
- years, ACS 2024
How Wisconsin's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Households with Broadband2024 | 92.0% | 11 / 72 | 437 / 3,144 |
| Median Gross Rent2024 | $1,031 | 18 / 72 | 901 / 3,137 |
| Median Home Value2024 | $266,000 | 15 / 72 | 808 / 3,139 |
| Owner-Occupied Homes2024 | 66.0% | 67 / 72 | 2,596 / 3,144 |
| Vacant Homes2024 | 3.9% | 66 / 72 | 3,079 / 3,144 |
Demography
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 16.4% | 68 / 72 | 2,547 / 3,144 |
| American Indian & Alaska Native2024 | 1.5% | 11 / 72 | 373 / 3,144 |
| Asian, non-Hispanic2024 | 3.3% | 9 / 72 | 310 / 3,144 |
| Average Household Size2024people | 2.4 | 21 / 72 | 1,848 / 3,144 |
| Black, non-Hispanic2024 | 2.4% | 8 / 72 | 1,483 / 3,144 |
| Foreign-Born2024 | 5.4% | 7 / 72 | 905 / 3,144 |
| Hispanic or Latino2024 | 10.3% | 6 / 72 | 857 / 3,144 |
| Median Age2024years | 38.2 | 63 / 72 | 2,459 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,002 | 13 / 72 | 1,504 / 3,144 |
| Speak a Language Other Than English2024 | 10.2% | 8 / 72 | 901 / 3,144 |
| Under 182024 | 23.0% | 10 / 72 | 1,058 / 3,144 |
| Veterans2024 | 6.4% | 53 / 72 | 2,091 / 3,144 |
| White, non-Hispanic2024 | 77.3% | 66 / 72 | 1,727 / 3,144 |
Economy
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 9.1% | 51 / 72 | 2,544 / 3,144 |
| Households on SNAP2024 | 10.5% | 37 / 72 | 1,809 / 3,144 |
| Income Inequality2024index | 0.436 | 20 / 72 | 1,923 / 3,144 |
| Median Household Income2024 | $79,649 | 16 / 72 | 600 / 3,143 |
| Per Capita Income2024 | $42,366 | 18 / 72 | 606 / 3,144 |
| Unemployment Rate2024 | 2.6% | 55 / 72 | 2,633 / 3,144 |
Education
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 33.5% | 12 / 72 | 536 / 3,144 |
| High School or Higher2024 | 93.6% | 33 / 72 | 605 / 3,144 |
Health Coverage
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.1% | 40 / 72 | 2,483 / 3,144 |
| With a Disability2024 | 11.8% | 58 / 72 | 2,717 / 3,144 |
Population & Density
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Population2025 | 275,803 | 4 / 72 | 269 / 3,144 |
| Population Density2025/km² | 201 | 5 / 72 | 273 / 3,144 |
Work & Commute
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.4% | 20 / 72 | 924 / 3,144 |
| Households with No Vehicle2024 | 5.1% | 27 / 72 | 1,723 / 3,144 |
| Mean Commute Time2024minutes | 19.6 | 63 / 72 | 2,527 / 3,143 |
| Work from Home2024 | 12.6% | 17 / 72 | 682 / 3,144 |
Other counties of Wisconsin
- Adams County
- Ashland County
- Barron County
- Bayfield County
- Buffalo County
- Burnett County
- Calumet County
- Chippewa County
- Clark County
- Columbia County
- Crawford County
- Dane County
- Dodge County
- Door County
- Douglas County
- Dunn County
- Eau Claire County
- Florence County
- Fond du Lac County
- Forest County
- Grant County
- Green County
- Green Lake County
- Iowa County
- Iron County
- Jackson County
- Jefferson County
- Juneau County
- Kenosha County
- Kewaunee County
- La Crosse County
- Lafayette County
- Langlade County
- Lincoln County
- Manitowoc County
- Marathon County
- Marinette County
- Marquette County
- Menominee County
- Milwaukee County
- Monroe County
- Oconto County
- Oneida County
- Outagamie County
- Ozaukee County
- Pepin County
- Pierce County
- Polk County
- Portage County
- Price County
- Racine County
- Richland County
- Rock County
- Rusk County
- Sauk County
- Sawyer County
- Shawano County
- Sheboygan County
- St. Croix County
- Taylor County
- Trempealeau County
- Vernon County
- Vilas County
- Walworth County
- Washburn County
- Washington County
- Waukesha County
- Waupaca County
- Waushara County
- Winnebago County
- Wood County
Compare Brown County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.