Douglas County, Wisconsin
Douglas County, Wisconsin, had an estimated population of 43,990 in 2025 across 3,378 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wisconsin's counties and nationally.
- Population
- 43,990
- 2025 estimate
- Area
- 3,378 km²
- Density
- 13
- per km²
- Median income
- $75,099
- household, ACS 2024
- Median age
- 42.7
- years, ACS 2024
How Wisconsin's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Households with Broadband2024 | 87.8% | 40 / 72 | 1,364 / 3,144 |
| Median Gross Rent2024 | $909 | 33 / 72 | 1,383 / 3,137 |
| Median Home Value2024 | $205,800 | 49 / 72 | 1,346 / 3,139 |
| Owner-Occupied Homes2024 | 71.9% | 55 / 72 | 1,987 / 3,144 |
| Vacant Homes2024 | 17.2% | 27 / 72 | 1,121 / 3,144 |
Demography
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 20.7% | 37 / 72 | 1,322 / 3,144 |
| American Indian & Alaska Native2024 | 1.1% | 12 / 72 | 446 / 3,144 |
| Asian, non-Hispanic2024 | 0.7% | 31 / 72 | 1,366 / 3,144 |
| Average Household Size2024people | 2.2 | 55 / 72 | 2,654 / 3,144 |
| Black, non-Hispanic2024 | 0.8% | 32 / 72 | 2,142 / 3,144 |
| Foreign-Born2024 | 1.8% | 45 / 72 | 2,102 / 3,144 |
| Hispanic or Latino2024 | 1.9% | 67 / 72 | 2,701 / 3,144 |
| Median Age2024years | 42.7 | 43 / 72 | 1,218 / 3,144 |
| Sex Ratio2024per 1,000 males | 981 | 28 / 72 | 2,002 / 3,144 |
| Speak a Language Other Than English2024 | 2.2% | 65 / 72 | 2,658 / 3,144 |
| Under 182024 | 19.2% | 54 / 72 | 2,497 / 3,144 |
| Veterans2024 | 7.9% | 24 / 72 | 1,119 / 3,144 |
| White, non-Hispanic2024 | 89.7% | 35 / 72 | 815 / 3,144 |
Economy
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.8% | 30 / 72 | 2,165 / 3,144 |
| Households on SNAP2024 | 12.5% | 19 / 72 | 1,411 / 3,144 |
| Income Inequality2024index | 0.414 | 48 / 72 | 2,642 / 3,144 |
| Median Household Income2024 | $75,099 | 27 / 72 | 833 / 3,143 |
| Per Capita Income2024 | $39,586 | 33 / 72 | 873 / 3,144 |
| Unemployment Rate2024 | 3.1% | 33 / 72 | 2,391 / 3,144 |
Education
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 28.4% | 23 / 72 | 867 / 3,144 |
| High School or Higher2024 | 94.4% | 23 / 72 | 396 / 3,144 |
Health Coverage
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| No Health Insurance2024 | 4.0% | 59 / 72 | 2,856 / 3,144 |
| With a Disability2024 | 14.5% | 25 / 72 | 2,020 / 3,144 |
Population & Density
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Population2025 | 43,990 | 34 / 72 | 1,121 / 3,144 |
| Population Density2025/km² | 13 | 44 / 72 | 1,797 / 3,144 |
Work & Commute
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.0% | 7 / 72 | 410 / 3,144 |
| Households with No Vehicle2024 | 8.0% | 6 / 72 | 534 / 3,144 |
| Mean Commute Time2024minutes | 22 | 46 / 72 | 2,063 / 3,143 |
| Work from Home2024 | 9.1% | 56 / 72 | 1,430 / 3,144 |
Other counties of Wisconsin
- Adams County
- Ashland County
- Barron County
- Bayfield County
- Brown County
- Buffalo County
- Burnett County
- Calumet County
- Chippewa County
- Clark County
- Columbia County
- Crawford County
- Dane County
- Dodge County
- Door County
- Dunn County
- Eau Claire County
- Florence County
- Fond du Lac County
- Forest County
- Grant County
- Green County
- Green Lake County
- Iowa County
- Iron County
- Jackson County
- Jefferson County
- Juneau County
- Kenosha County
- Kewaunee County
- La Crosse County
- Lafayette County
- Langlade County
- Lincoln County
- Manitowoc County
- Marathon County
- Marinette County
- Marquette County
- Menominee County
- Milwaukee County
- Monroe County
- Oconto County
- Oneida County
- Outagamie County
- Ozaukee County
- Pepin County
- Pierce County
- Polk County
- Portage County
- Price County
- Racine County
- Richland County
- Rock County
- Rusk County
- Sauk County
- Sawyer County
- Shawano County
- Sheboygan County
- St. Croix County
- Taylor County
- Trempealeau County
- Vernon County
- Vilas County
- Walworth County
- Washburn County
- Washington County
- Waukesha County
- Waupaca County
- Waushara County
- Winnebago County
- Wood County
Compare Douglas County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.