Green County, Wisconsin
Green County, Wisconsin, had an estimated population of 37,227 in 2025 across 1,513 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wisconsin's counties and nationally.
- Population
- 37,227
- 2025 estimate
- Area
- 1,513 km²
- Density
- 25
- per km²
- Median income
- $82,852
- household, ACS 2024
- Median age
- 43.6
- years, ACS 2024
How Wisconsin's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Households with Broadband2024 | 87.8% | 40 / 72 | 1,364 / 3,144 |
| Median Gross Rent2024 | $867 | 40 / 72 | 1,625 / 3,137 |
| Median Home Value2024 | $250,200 | 23 / 72 | 889 / 3,139 |
| Owner-Occupied Homes2024 | 75.9% | 40 / 72 | 1,367 / 3,144 |
| Vacant Homes2024 | 4.3% | 65 / 72 | 3,046 / 3,144 |
Demography
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 20.6% | 38 / 72 | 1,349 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 45 / 72 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 0.6% | 34 / 72 | 1,544 / 3,144 |
| Average Household Size2024people | 2.3 | 36 / 72 | 2,238 / 3,144 |
| Black, non-Hispanic2024 | 0.8% | 32 / 72 | 2,142 / 3,144 |
| Foreign-Born2024 | 2.0% | 41 / 72 | 1,980 / 3,144 |
| Hispanic or Latino2024 | 4.2% | 26 / 72 | 1,782 / 3,144 |
| Median Age2024years | 43.6 | 38 / 72 | 976 / 3,144 |
| Sex Ratio2024per 1,000 males | 981 | 28 / 72 | 2,002 / 3,144 |
| Speak a Language Other Than English2024 | 3.8% | 43 / 72 | 2,032 / 3,144 |
| Under 182024 | 21.5% | 21 / 72 | 1,699 / 3,144 |
| Veterans2024 | 6.4% | 53 / 72 | 2,091 / 3,144 |
| White, non-Hispanic2024 | 92.0% | 22 / 72 | 490 / 3,144 |
Economy
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 7.7% | 62 / 72 | 2,816 / 3,144 |
| Households on SNAP2024 | 8.2% | 59 / 72 | 2,279 / 3,144 |
| Income Inequality2024index | 0.407 | 58 / 72 | 2,782 / 3,144 |
| Median Household Income2024 | $82,852 | 11 / 72 | 488 / 3,143 |
| Per Capita Income2024 | $43,951 | 11 / 72 | 482 / 3,144 |
| Unemployment Rate2024 | 3.6% | 21 / 72 | 2,074 / 3,144 |
Education
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 27.7% | 27 / 72 | 923 / 3,144 |
| High School or Higher2024 | 93.9% | 29 / 72 | 513 / 3,144 |
Health Coverage
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| No Health Insurance2024 | 3.8% | 63 / 72 | 2,924 / 3,144 |
| With a Disability2024 | 11.9% | 54 / 72 | 2,689 / 3,144 |
Population & Density
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Population2025 | 37,227 | 40 / 72 | 1,260 / 3,144 |
| Population Density2025/km² | 25 | 30 / 72 | 1,229 / 3,144 |
Work & Commute
| Indicator | Value | In Wisconsin | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 61 / 72 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 4.3% | 44 / 72 | 2,167 / 3,144 |
| Mean Commute Time2024minutes | 24.6 | 22 / 72 | 1,454 / 3,143 |
| Work from Home2024 | 11.9% | 25 / 72 | 801 / 3,144 |
Other counties of Wisconsin
- Adams County
- Ashland County
- Barron County
- Bayfield County
- Brown County
- Buffalo County
- Burnett County
- Calumet County
- Chippewa County
- Clark County
- Columbia County
- Crawford County
- Dane County
- Dodge County
- Door County
- Douglas County
- Dunn County
- Eau Claire County
- Florence County
- Fond du Lac County
- Forest County
- Grant County
- Green Lake County
- Iowa County
- Iron County
- Jackson County
- Jefferson County
- Juneau County
- Kenosha County
- Kewaunee County
- La Crosse County
- Lafayette County
- Langlade County
- Lincoln County
- Manitowoc County
- Marathon County
- Marinette County
- Marquette County
- Menominee County
- Milwaukee County
- Monroe County
- Oconto County
- Oneida County
- Outagamie County
- Ozaukee County
- Pepin County
- Pierce County
- Polk County
- Portage County
- Price County
- Racine County
- Richland County
- Rock County
- Rusk County
- Sauk County
- Sawyer County
- Shawano County
- Sheboygan County
- St. Croix County
- Taylor County
- Trempealeau County
- Vernon County
- Vilas County
- Walworth County
- Washburn County
- Washington County
- Waukesha County
- Waupaca County
- Waushara County
- Winnebago County
- Wood County
Compare Green County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.