Tioga County, Pennsylvania
Tioga County, Pennsylvania, had an estimated population of 40,502 in 2025 across 2,937 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 40,502
- 2025 estimate
- Area
- 2,937 km²
- Density
- 14
- per km²
- Median income
- $64,899
- household, ACS 2024
- Median age
- 45.1
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 87.3% | 34 / 67 | 1,485 / 3,144 |
| Median Gross Rent2024 | $863 | 40 / 67 | 1,648 / 3,137 |
| Median Home Value2024 | $181,100 | 40 / 67 | 1,623 / 3,139 |
| Owner-Occupied Homes2024 | 77.4% | 22 / 67 | 1,054 / 3,144 |
| Vacant Homes2024 | 22.6% | 10 / 67 | 620 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 23.5% | 16 / 67 | 683 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 4 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 0.4% | 52 / 67 | 2,008 / 3,144 |
| Average Household Size2024people | 2.4 | 22 / 67 | 1,774 / 3,144 |
| Black, non-Hispanic2024 | 0.8% | 57 / 67 | 2,142 / 3,144 |
| Foreign-Born2024 | 1.4% | 48 / 67 | 2,363 / 3,144 |
| Hispanic or Latino2024 | 1.7% | 49 / 67 | 2,783 / 3,144 |
| Median Age2024years | 45.1 | 20 / 67 | 688 / 3,144 |
| Sex Ratio2024per 1,000 males | 989 | 47 / 67 | 1,833 / 3,144 |
| Speak a Language Other Than English2024 | 2.3% | 61 / 67 | 2,621 / 3,144 |
| Under 182024 | 19.6% | 33 / 67 | 2,374 / 3,144 |
| Veterans2024 | 10.1% | 3 / 67 | 340 / 3,144 |
| White, non-Hispanic2024 | 95.0% | 3 / 67 | 85 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 11.7% | 34 / 67 | 1,938 / 3,144 |
| Households on SNAP2024 | 14.0% | 34 / 67 | 1,135 / 3,144 |
| Income Inequality2024index | 0.422 | 53 / 67 | 2,414 / 3,144 |
| Median Household Income2024 | $64,899 | 39 / 67 | 1,643 / 3,143 |
| Per Capita Income2024 | $34,365 | 45 / 67 | 1,694 / 3,144 |
| Unemployment Rate2024 | 4.6% | 38 / 67 | 1,406 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 22.3% | 38 / 67 | 1,555 / 3,144 |
| High School or Higher2024 | 92.2% | 28 / 67 | 1,011 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.0% | 29 / 67 | 2,135 / 3,144 |
| With a Disability2024 | 18.7% | 7 / 67 | 850 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 40,502 | 51 / 67 | 1,181 / 3,144 |
| Population Density2025/km² | 14 | 61 / 67 | 1,732 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.6% | 24 / 67 | 681 / 3,144 |
| Households with No Vehicle2024 | 5.5% | 54 / 67 | 1,492 / 3,144 |
| Mean Commute Time2024minutes | 24.4 | 38 / 67 | 1,492 / 3,143 |
| Work from Home2024 | 7.8% | 53 / 67 | 1,825 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Tioga County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.