Juniata County, Pennsylvania
Juniata County, Pennsylvania, had an estimated population of 23,403 in 2025 across 1,014 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 23,403
- 2025 estimate
- Area
- 1,014 km²
- Density
- 23
- per km²
- Median income
- $66,318
- household, ACS 2024
- Median age
- 43.3
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 83.9% | 56 / 67 | 2,256 / 3,144 |
| Median Gross Rent2024 | $756 | 61 / 67 | 2,439 / 3,137 |
| Median Home Value2024 | $217,000 | 26 / 67 | 1,222 / 3,139 |
| Owner-Occupied Homes2024 | 73.8% | 38 / 67 | 1,714 / 3,144 |
| Vacant Homes2024 | 14.1% | 25 / 67 | 1,550 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 21.2% | 35 / 67 | 1,168 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 25 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.5% | 40 / 67 | 1,745 / 3,144 |
| Average Household Size2024people | 2.6 | 4 / 67 | 783 / 3,144 |
| Black, non-Hispanic2024 | 1.0% | 52 / 67 | 2,010 / 3,144 |
| Foreign-Born2024 | 2.5% | 29 / 67 | 1,721 / 3,144 |
| Hispanic or Latino2024 | 4.1% | 27 / 67 | 1,810 / 3,144 |
| Median Age2024years | 43.3 | 39 / 67 | 1,053 / 3,144 |
| Sex Ratio2024per 1,000 males | 994 | 42 / 67 | 1,718 / 3,144 |
| Speak a Language Other Than English2024 | 11.0% | 16 / 67 | 825 / 3,144 |
| Under 182024 | 22.1% | 6 / 67 | 1,441 / 3,144 |
| Veterans2024 | 5.5% | 60 / 67 | 2,586 / 3,144 |
| White, non-Hispanic2024 | 91.9% | 24 / 67 | 508 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 9.7% | 51 / 67 | 2,411 / 3,144 |
| Households on SNAP2024 | 10.4% | 55 / 67 | 1,838 / 3,144 |
| Income Inequality2024index | 0.396 | 67 / 67 | 2,964 / 3,144 |
| Median Household Income2024 | $66,318 | 34 / 67 | 1,492 / 3,143 |
| Per Capita Income2024 | $32,932 | 52 / 67 | 1,942 / 3,144 |
| Unemployment Rate2024 | 2.1% | 67 / 67 | 2,828 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 15.0% | 64 / 67 | 2,735 / 3,144 |
| High School or Higher2024 | 83.8% | 67 / 67 | 2,670 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 13.8% | 1 / 67 | 441 / 3,144 |
| With a Disability2024 | 12.2% | 62 / 67 | 2,619 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 23,403 | 61 / 67 | 1,674 / 3,144 |
| Population Density2025/km² | 23 | 52 / 67 | 1,297 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 64 / 67 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 6.9% | 36 / 67 | 829 / 3,144 |
| Mean Commute Time2024minutes | 31 | 9 / 67 | 379 / 3,143 |
| Work from Home2024 | 9.5% | 37 / 67 | 1,329 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Juniata County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.