Fulton County, Pennsylvania
Fulton County, Pennsylvania, had an estimated population of 14,483 in 2025 across 1,133 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 14,483
- 2025 estimate
- Area
- 1,133 km²
- Density
- 13
- per km²
- Median income
- $65,836
- household, ACS 2024
- Median age
- 46.1
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 85.1% | 50 / 67 | 1,987 / 3,144 |
| Median Gross Rent2024 | $809 | 47 / 67 | 2,033 / 3,137 |
| Median Home Value2024 | $208,500 | 31 / 67 | 1,319 / 3,139 |
| Owner-Occupied Homes2024 | 77.6% | 20 / 67 | 1,012 / 3,144 |
| Vacant Homes2024 | 11.4% | 35 / 67 | 1,960 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 22.8% | 20 / 67 | 802 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 25 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.2% | 64 / 67 | 2,411 / 3,144 |
| Average Household Size2024people | 2.3 | 49 / 67 | 2,452 / 3,144 |
| Black, non-Hispanic2024 | 1.3% | 48 / 67 | 1,837 / 3,144 |
| Foreign-Born2024 | 0.5% | 66 / 67 | 2,970 / 3,144 |
| Hispanic or Latino2024 | 1.3% | 60 / 67 | 2,927 / 3,144 |
| Median Age2024years | 46.1 | 16 / 67 | 553 / 3,144 |
| Sex Ratio2024per 1,000 males | 941 | 56 / 67 | 2,564 / 3,144 |
| Speak a Language Other Than English2024 | 0.9% | 67 / 67 | 3,055 / 3,144 |
| Under 182024 | 19.7% | 31 / 67 | 2,350 / 3,144 |
| Veterans2024 | 6.4% | 51 / 67 | 2,091 / 3,144 |
| White, non-Hispanic2024 | 93.2% | 17 / 67 | 304 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 11.2% | 41 / 67 | 2,067 / 3,144 |
| Households on SNAP2024 | 13.9% | 37 / 67 | 1,161 / 3,144 |
| Income Inequality2024index | 0.438 | 34 / 67 | 1,882 / 3,144 |
| Median Household Income2024 | $65,836 | 36 / 67 | 1,561 / 3,143 |
| Per Capita Income2024 | $37,688 | 29 / 67 | 1,146 / 3,144 |
| Unemployment Rate2024 | 2.9% | 61 / 67 | 2,509 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 17.7% | 62 / 67 | 2,319 / 3,144 |
| High School or Higher2024 | 89.3% | 58 / 67 | 1,781 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.1% | 38 / 67 | 2,483 / 3,144 |
| With a Disability2024 | 17.1% | 19 / 67 | 1,243 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 14,483 | 64 / 67 | 2,121 / 3,144 |
| Population Density2025/km² | 13 | 63 / 67 | 1,797 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.3% | 38 / 67 | 1,112 / 3,144 |
| Households with No Vehicle2024 | 5.3% | 57 / 67 | 1,603 / 3,144 |
| Mean Commute Time2024minutes | 31.5 | 6 / 67 | 330 / 3,143 |
| Work from Home2024 | 8.4% | 49 / 67 | 1,640 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Fulton County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.