Blair County, Pennsylvania
Blair County, Pennsylvania, had an estimated population of 119,541 in 2025 across 1,360 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Pennsylvania's counties and nationally.
- Population
- 119,541
- 2025 estimate
- Area
- 1,360 km²
- Density
- 88
- per km²
- Median income
- $62,382
- household, ACS 2024
- Median age
- 43.1
- years, ACS 2024
How Pennsylvania's counties spread
Amenities & Infrastructure
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Households with Broadband2024 | 86.2% | 41 / 67 | 1,757 / 3,144 |
| Median Gross Rent2024 | $885 | 36 / 67 | 1,515 / 3,137 |
| Median Home Value2024 | $161,100 | 47 / 67 | 1,999 / 3,139 |
| Owner-Occupied Homes2024 | 72.4% | 41 / 67 | 1,913 / 3,144 |
| Vacant Homes2024 | 9.6% | 42 / 67 | 2,260 / 3,144 |
Demography
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 21.5% | 34 / 67 | 1,094 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 25 / 67 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.7% | 30 / 67 | 1,366 / 3,144 |
| Average Household Size2024people | 2.3 | 37 / 67 | 2,238 / 3,144 |
| Black, non-Hispanic2024 | 1.9% | 41 / 67 | 1,611 / 3,144 |
| Foreign-Born2024 | 1.5% | 46 / 67 | 2,291 / 3,144 |
| Hispanic or Latino2024 | 1.6% | 53 / 67 | 2,831 / 3,144 |
| Median Age2024years | 43.1 | 41 / 67 | 1,113 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,027 | 14 / 67 | 898 / 3,144 |
| Speak a Language Other Than English2024 | 3.3% | 46 / 67 | 2,234 / 3,144 |
| Under 182024 | 20.1% | 25 / 67 | 2,229 / 3,144 |
| Veterans2024 | 8.7% | 9 / 67 | 715 / 3,144 |
| White, non-Hispanic2024 | 91.6% | 27 / 67 | 565 / 3,144 |
Economy
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 12.0% | 30 / 67 | 1,858 / 3,144 |
| Households on SNAP2024 | 17.9% | 13 / 67 | 579 / 3,144 |
| Income Inequality2024index | 0.446 | 26 / 67 | 1,555 / 3,144 |
| Median Household Income2024 | $62,382 | 48 / 67 | 1,858 / 3,143 |
| Per Capita Income2024 | $35,639 | 39 / 67 | 1,491 / 3,144 |
| Unemployment Rate2024 | 4.4% | 44 / 67 | 1,539 / 3,144 |
Education
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 24.4% | 32 / 67 | 1,266 / 3,144 |
| High School or Higher2024 | 93.8% | 12 / 67 | 546 / 3,144 |
Health Coverage
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| No Health Insurance2024 | 5.8% | 32 / 67 | 2,200 / 3,144 |
| With a Disability2024 | 15.9% | 33 / 67 | 1,582 / 3,144 |
Population & Density
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Population2025 | 119,541 | 28 / 67 | 541 / 3,144 |
| Population Density2025/km² | 88 | 24 / 67 | 525 / 3,144 |
Work & Commute
| Indicator | Value | In Pennsylvania | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.6% | 24 / 67 | 681 / 3,144 |
| Households with No Vehicle2024 | 8.6% | 21 / 67 | 438 / 3,144 |
| Mean Commute Time2024minutes | 20.5 | 60 / 67 | 2,366 / 3,143 |
| Work from Home2024 | 7.1% | 58 / 67 | 2,053 / 3,144 |
Other counties of Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Cameron County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Juniata County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Sullivan County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Compare Blair County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.