Payette County, Idaho
Payette County, Idaho, had an estimated population of 27,824 in 2025 across 1,054 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Idaho's counties and nationally.
- Population
- 27,824
- 2025 estimate
- Area
- 1,054 km²
- Density
- 26
- per km²
- Median income
- $67,673
- household, ACS 2024
- Median age
- 38.9
- years, ACS 2024
How Idaho's counties spread
Amenities & Infrastructure
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Households with Broadband2024 | 87.1% | 34 / 44 | 1,535 / 3,144 |
| Median Gross Rent2024 | $860 | 31 / 44 | 1,671 / 3,137 |
| Median Home Value2024 | $341,800 | 19 / 44 | 457 / 3,139 |
| Owner-Occupied Homes2024 | 74.5% | 26 / 44 | 1,588 / 3,144 |
| Vacant Homes2024 | 4.4% | 41 / 44 | 3,036 / 3,144 |
Demography
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 19.8% | 21 / 44 | 1,624 / 3,144 |
| American Indian & Alaska Native2024 | 0.3% | 30 / 44 | 922 / 3,144 |
| Asian, non-Hispanic2024 | 0.7% | 16 / 44 | 1,366 / 3,144 |
| Average Household Size2024people | 2.7 | 19 / 44 | 301 / 3,144 |
| Black, non-Hispanic2024 | 0.1% | 31 / 44 | 2,883 / 3,144 |
| Foreign-Born2024 | 5.1% | 20 / 44 | 948 / 3,144 |
| Hispanic or Latino2024 | 17.9% | 13 / 44 | 487 / 3,144 |
| Median Age2024years | 38.9 | 24 / 44 | 2,319 / 3,144 |
| Sex Ratio2024per 1,000 males | 999 | 10 / 44 | 1,587 / 3,144 |
| Speak a Language Other Than English2024 | 9.6% | 20 / 44 | 960 / 3,144 |
| Under 182024 | 25.5% | 18 / 44 | 322 / 3,144 |
| Veterans2024 | 9.1% | 15 / 44 | 582 / 3,144 |
| White, non-Hispanic2024 | 75.5% | 31 / 44 | 1,816 / 3,144 |
Economy
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 10.2% | 31 / 44 | 2,298 / 3,144 |
| Households on SNAP2024 | 15.6% | 1 / 44 | 848 / 3,144 |
| Income Inequality2024index | 0.391 | 39 / 44 | 3,017 / 3,144 |
| Median Household Income2024 | $67,673 | 21 / 44 | 1,371 / 3,143 |
| Per Capita Income2024 | $31,280 | 34 / 44 | 2,213 / 3,144 |
| Unemployment Rate2024 | 3.2% | 25 / 44 | 2,324 / 3,144 |
Education
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 17.3% | 36 / 44 | 2,374 / 3,144 |
| High School or Higher2024 | 86.2% | 36 / 44 | 2,351 / 3,144 |
Health Coverage
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| No Health Insurance2024 | 7.1% | 38 / 44 | 1,778 / 3,144 |
| With a Disability2024 | 18.0% | 12 / 44 | 998 / 3,144 |
Population & Density
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Population2025 | 27,824 | 14 / 44 | 1,517 / 3,144 |
| Population Density2025/km² | 26 | 7 / 44 | 1,195 / 3,144 |
Work & Commute
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 29 / 44 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 3.7% | 17 / 44 | 2,465 / 3,144 |
| Mean Commute Time2024minutes | 23.1 | 16 / 44 | 1,801 / 3,143 |
| Work from Home2024 | 5.9% | 40 / 44 | 2,386 / 3,144 |
Other counties of Idaho
- Ada County
- Adams County
- Bannock County
- Bear Lake County
- Benewah County
- Bingham County
- Blaine County
- Boise County
- Bonner County
- Bonneville County
- Boundary County
- Butte County
- Camas County
- Canyon County
- Caribou County
- Cassia County
- Clark County
- Clearwater County
- Custer County
- Elmore County
- Franklin County
- Fremont County
- Gem County
- Gooding County
- Idaho County
- Jefferson County
- Jerome County
- Kootenai County
- Latah County
- Lemhi County
- Lewis County
- Lincoln County
- Madison County
- Minidoka County
- Nez Perce County
- Oneida County
- Owyhee County
- Power County
- Shoshone County
- Teton County
- Twin Falls County
- Valley County
- Washington County
Compare Payette County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.