Clearwater County, Idaho
Clearwater County, Idaho, had an estimated population of 9,118 in 2025 across 6,364 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Idaho's counties and nationally.
- Population
- 9,118
- 2025 estimate
- Area
- 6,364 km²
- Density
- 1
- per km²
- Median income
- $60,000
- household, ACS 2024
- Median age
- 52.2
- years, ACS 2024
How Idaho's counties spread
Amenities & Infrastructure
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Households with Broadband2024 | 83.6% | 41 / 44 | 2,318 / 3,144 |
| Median Gross Rent2024 | $875 | 27 / 44 | 1,578 / 3,137 |
| Median Home Value2024 | $268,200 | 35 / 44 | 792 / 3,139 |
| Owner-Occupied Homes2024 | 82.9% | 6 / 44 | 263 / 3,144 |
| Vacant Homes2024 | 21.4% | 15 / 44 | 705 / 3,144 |
Demography
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 29.0% | 5 / 44 | 175 / 3,144 |
| American Indian & Alaska Native2024 | 1.5% | 8 / 44 | 373 / 3,144 |
| Asian, non-Hispanic2024 | 1.0% | 10 / 44 | 1,011 / 3,144 |
| Average Household Size2024people | 2.3 | 43 / 44 | 2,513 / 3,144 |
| Black, non-Hispanic2024 | 0.2% | 25 / 44 | 2,778 / 3,144 |
| Foreign-Born2024 | 2.1% | 32 / 44 | 1,930 / 3,144 |
| Hispanic or Latino2024 | 4.6% | 34 / 44 | 1,684 / 3,144 |
| Median Age2024years | 52.2 | 5 / 44 | 128 / 3,144 |
| Sex Ratio2024per 1,000 males | 844 | 44 / 44 | 2,957 / 3,144 |
| Speak a Language Other Than English2024 | 2.6% | 39 / 44 | 2,489 / 3,144 |
| Under 182024 | 14.9% | 43 / 44 | 3,045 / 3,144 |
| Veterans2024 | 11.6% | 3 / 44 | 171 / 3,144 |
| White, non-Hispanic2024 | 87.6% | 12 / 44 | 1,035 / 3,144 |
Economy
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 13.2% | 10 / 44 | 1,555 / 3,144 |
| Households on SNAP2024 | 8.4% | 20 / 44 | 2,238 / 3,144 |
| Income Inequality2024index | 0.432 | 18 / 44 | 2,064 / 3,144 |
| Median Household Income2024 | $60,000 | 36 / 44 | 2,082 / 3,143 |
| Per Capita Income2024 | $34,062 | 16 / 44 | 1,748 / 3,144 |
| Unemployment Rate2024 | 4.5% | 13 / 44 | 1,466 / 3,144 |
Education
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 17.5% | 34 / 44 | 2,348 / 3,144 |
| High School or Higher2024 | 92.0% | 16 / 44 | 1,066 / 3,144 |
Health Coverage
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| No Health Insurance2024 | 11.2% | 17 / 44 | 805 / 3,144 |
| With a Disability2024 | 24.0% | 2 / 44 | 175 / 3,144 |
Population & Density
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Population2025 | 9,118 | 31 / 44 | 2,479 / 3,144 |
| Population Density2025/km² | 1 | 35 / 44 | 2,838 / 3,144 |
Work & Commute
| Indicator | Value | In Idaho | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 29 / 44 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 3.6% | 19 / 44 | 2,499 / 3,144 |
| Mean Commute Time2024minutes | 22.5 | 18 / 44 | 1,940 / 3,143 |
| Work from Home2024 | 10.1% | 23 / 44 | 1,147 / 3,144 |
Other counties of Idaho
- Ada County
- Adams County
- Bannock County
- Bear Lake County
- Benewah County
- Bingham County
- Blaine County
- Boise County
- Bonner County
- Bonneville County
- Boundary County
- Butte County
- Camas County
- Canyon County
- Caribou County
- Cassia County
- Clark County
- Custer County
- Elmore County
- Franklin County
- Fremont County
- Gem County
- Gooding County
- Idaho County
- Jefferson County
- Jerome County
- Kootenai County
- Latah County
- Lemhi County
- Lewis County
- Lincoln County
- Madison County
- Minidoka County
- Nez Perce County
- Oneida County
- Owyhee County
- Payette County
- Power County
- Shoshone County
- Teton County
- Twin Falls County
- Valley County
- Washington County
Compare Clearwater County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.