Orange County, Florida
Orange County, Florida, had an estimated population of 1,528,002 in 2025 across 2,339 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Florida's counties and nationally.
- Population
- 1,528,002
- 2025 estimate
- Area
- 2,339 km²
- Density
- 653
- per km²
- Median income
- $79,719
- household, ACS 2024
- Median age
- 36.6
- years, ACS 2024
How Florida's counties spread
Amenities & Infrastructure
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Households with Broadband2024 | 93.9% | 5 / 67 | 163 / 3,144 |
| Median Gross Rent2024 | $1,775 | 9 / 67 | 106 / 3,137 |
| Median Home Value2024 | $390,100 | 11 / 67 | 317 / 3,139 |
| Owner-Occupied Homes2024 | 56.8% | 64 / 67 | 2,999 / 3,144 |
| Vacant Homes2024 | 10.1% | 58 / 67 | 2,175 / 3,144 |
Demography
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 13.0% | 67 / 67 | 2,992 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 25 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 5.3% | 2 / 67 | 167 / 3,144 |
| Average Household Size2024people | 2.7 | 6 / 67 | 335 / 3,144 |
| Black, non-Hispanic2024 | 19.1% | 11 / 67 | 484 / 3,144 |
| Foreign-Born2024 | 24.3% | 7 / 67 | 69 / 3,144 |
| Hispanic or Latino2024 | 33.8% | 5 / 67 | 202 / 3,144 |
| Median Age2024years | 36.6 | 63 / 67 | 2,717 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,032 | 26 / 67 | 794 / 3,144 |
| Speak a Language Other Than English2024 | 38.5% | 5 / 67 | 122 / 3,144 |
| Under 182024 | 21.4% | 15 / 67 | 1,736 / 3,144 |
| Veterans2024 | 5.2% | 62 / 67 | 2,680 / 3,144 |
| White, non-Hispanic2024 | 35.9% | 62 / 67 | 2,953 / 3,144 |
Economy
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 13.0% | 34 / 67 | 1,610 / 3,144 |
| Households on SNAP2024 | 13.7% | 32 / 67 | 1,195 / 3,144 |
| Income Inequality2024index | 0.478 | 22 / 67 | 587 / 3,144 |
| Median Household Income2024 | $79,719 | 15 / 67 | 597 / 3,143 |
| Per Capita Income2024 | $41,160 | 22 / 67 | 708 / 3,144 |
| Unemployment Rate2024 | 5.5% | 18 / 67 | 839 / 3,144 |
Education
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 39.3% | 8 / 67 | 295 / 3,144 |
| High School or Higher2024 | 90.6% | 27 / 67 | 1,469 / 3,144 |
Health Coverage
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| No Health Insurance2024 | 12.0% | 28 / 67 | 663 / 3,144 |
| With a Disability2024 | 11.1% | 65 / 67 | 2,858 / 3,144 |
Population & Density
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Population2025 | 1,528,002 | 5 / 67 | 28 / 3,144 |
| Population Density2025/km² | 653 | 2 / 67 | 88 / 3,144 |
Work & Commute
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.3% | 8 / 67 | 298 / 3,144 |
| Households with No Vehicle2024 | 5.7% | 24 / 67 | 1,382 / 3,144 |
| Mean Commute Time2024minutes | 28 | 38 / 67 | 790 / 3,143 |
| Work from Home2024 | 17.7% | 7 / 67 | 222 / 3,144 |
Other counties of Florida
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Jefferson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okaloosa County
- Okeechobee County
- Osceola County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Compare Orange County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.