Jefferson County, Florida
Jefferson County, Florida, had an estimated population of 16,007 in 2025 across 1,549 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Florida's counties and nationally.
- Population
- 16,007
- 2025 estimate
- Area
- 1,549 km²
- Density
- 10
- per km²
- Median income
- $61,212
- household, ACS 2024
- Median age
- 47.6
- years, ACS 2024
How Florida's counties spread
Amenities & Infrastructure
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Households with Broadband2024 | 75.4% | 67 / 67 | 2,986 / 3,144 |
| Median Gross Rent2024 | $898 | 53 / 67 | 1,450 / 3,137 |
| Median Home Value2024 | $232,600 | 43 / 67 | 1,053 / 3,139 |
| Owner-Occupied Homes2024 | 75.9% | 34 / 67 | 1,367 / 3,144 |
| Vacant Homes2024 | 16.5% | 29 / 67 | 1,213 / 3,144 |
Demography
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 24.5% | 23 / 67 | 542 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 25 / 67 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 1.2% | 37 / 67 | 875 / 3,144 |
| Average Household Size2024people | 2.4 | 37 / 67 | 1,520 / 3,144 |
| Black, non-Hispanic2024 | 27.8% | 6 / 67 | 321 / 3,144 |
| Foreign-Born2024 | 3.2% | 59 / 67 | 1,452 / 3,144 |
| Hispanic or Latino2024 | 5.1% | 59 / 67 | 1,564 / 3,144 |
| Median Age2024years | 47.6 | 17 / 67 | 384 / 3,144 |
| Sex Ratio2024per 1,000 males | 863 | 51 / 67 | 2,925 / 3,144 |
| Speak a Language Other Than English2024 | 5.1% | 61 / 67 | 1,677 / 3,144 |
| Under 182024 | 17.2% | 52 / 67 | 2,860 / 3,144 |
| Veterans2024 | 10.3% | 17 / 67 | 312 / 3,144 |
| White, non-Hispanic2024 | 60.3% | 48 / 67 | 2,420 / 3,144 |
Economy
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 21.0% | 7 / 67 | 379 / 3,144 |
| Households on SNAP2024 | 20.6% | 8 / 67 | 361 / 3,144 |
| Income Inequality2024index | 0.452 | 38 / 67 | 1,347 / 3,144 |
| Median Household Income2024 | $61,212 | 44 / 67 | 1,965 / 3,143 |
| Per Capita Income2024 | $31,702 | 45 / 67 | 2,146 / 3,144 |
| Unemployment Rate2024 | 7.4% | 5 / 67 | 301 / 3,144 |
Education
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 19.2% | 44 / 67 | 2,070 / 3,144 |
| High School or Higher2024 | 88.4% | 37 / 67 | 1,961 / 3,144 |
Health Coverage
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| No Health Insurance2024 | 9.7% | 52 / 67 | 1,112 / 3,144 |
| With a Disability2024 | 21.2% | 9 / 67 | 441 / 3,144 |
Population & Density
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Population2025 | 16,007 | 60 / 67 | 2,037 / 3,144 |
| Population Density2025/km² | 10 | 59 / 67 | 2,010 / 3,144 |
Work & Commute
| Indicator | Value | In Florida | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.2% | 39 / 67 | 1,371 / 3,144 |
| Households with No Vehicle2024 | 11.1% | 2 / 67 | 160 / 3,144 |
| Mean Commute Time2024minutes | 29.4 | 28 / 67 | 563 / 3,143 |
| Work from Home2024 | 6.3% | 60 / 67 | 2,282 / 3,144 |
Other counties of Florida
- Alachua County
- Baker County
- Bay County
- Bradford County
- Brevard County
- Broward County
- Calhoun County
- Charlotte County
- Citrus County
- Clay County
- Collier County
- Columbia County
- DeSoto County
- Dixie County
- Duval County
- Escambia County
- Flagler County
- Franklin County
- Gadsden County
- Gilchrist County
- Glades County
- Gulf County
- Hamilton County
- Hardee County
- Hendry County
- Hernando County
- Highlands County
- Hillsborough County
- Holmes County
- Indian River County
- Jackson County
- Lafayette County
- Lake County
- Lee County
- Leon County
- Levy County
- Liberty County
- Madison County
- Manatee County
- Marion County
- Martin County
- Miami-Dade County
- Monroe County
- Nassau County
- Okaloosa County
- Okeechobee County
- Orange County
- Osceola County
- Palm Beach County
- Pasco County
- Pinellas County
- Polk County
- Putnam County
- Santa Rosa County
- Sarasota County
- Seminole County
- St. Johns County
- St. Lucie County
- Sumter County
- Suwannee County
- Taylor County
- Union County
- Volusia County
- Wakulla County
- Walton County
- Washington County
Compare Jefferson County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.