Goshen County, Wyoming
Goshen County, Wyoming, had an estimated population of 12,640 in 2025 across 5,764 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Wyoming's counties and nationally.
- Population
- 12,640
- 2025 estimate
- Area
- 5,764 km²
- Density
- 2
- per km²
- Median income
- $58,929
- household, ACS 2024
- Median age
- 42.8
- years, ACS 2024
How Wyoming's counties spread
Amenities & Infrastructure
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Households with Broadband2024 | 80.2% | 23 / 23 | 2,733 / 3,144 |
| Median Gross Rent2024 | $778 | 20 / 23 | 2,280 / 3,137 |
| Median Home Value2024 | $239,600 | 17 / 23 | 986 / 3,139 |
| Owner-Occupied Homes2024 | 73.2% | 16 / 23 | 1,805 / 3,144 |
| Vacant Homes2024 | 11.2% | 16 / 23 | 1,989 / 3,144 |
Demography
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 23.9% | 8 / 23 | 617 / 3,144 |
| American Indian & Alaska Native2024 | 0.7% | 6 / 23 | 570 / 3,144 |
| Asian, non-Hispanic2024 | 0.6% | 5 / 23 | 1,544 / 3,144 |
| Average Household Size2024people | 2.2 | 16 / 23 | 2,654 / 3,144 |
| Black, non-Hispanic2024 | 0.2% | 15 / 23 | 2,778 / 3,144 |
| Foreign-Born2024 | 1.7% | 18 / 23 | 2,156 / 3,144 |
| Hispanic or Latino2024 | 10.2% | 7 / 23 | 866 / 3,144 |
| Median Age2024years | 42.8 | 10 / 23 | 1,191 / 3,144 |
| Sex Ratio2024per 1,000 males | 926 | 18 / 23 | 2,681 / 3,144 |
| Speak a Language Other Than English2024 | 6.4% | 10 / 23 | 1,385 / 3,144 |
| Under 182024 | 19.6% | 18 / 23 | 2,374 / 3,144 |
| Veterans2024 | 8.8% | 13 / 23 | 676 / 3,144 |
| White, non-Hispanic2024 | 84.5% | 15 / 23 | 1,306 / 3,144 |
Economy
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 14.7% | 2 / 23 | 1,239 / 3,144 |
| Households on SNAP2024 | 7.4% | 4 / 23 | 2,446 / 3,144 |
| Income Inequality2024index | 0.472 | 3 / 23 | 714 / 3,144 |
| Median Household Income2024 | $58,929 | 23 / 23 | 2,176 / 3,143 |
| Per Capita Income2024 | $34,543 | 20 / 23 | 1,668 / 3,144 |
| Unemployment Rate2024 | 3.5% | 9 / 23 | 2,148 / 3,144 |
Education
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 23.0% | 17 / 23 | 1,449 / 3,144 |
| High School or Higher2024 | 94.2% | 11 / 23 | 430 / 3,144 |
Health Coverage
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| No Health Insurance2024 | 11.7% | 12 / 23 | 720 / 3,144 |
| With a Disability2024 | 18.3% | 2 / 23 | 933 / 3,144 |
Population & Density
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Population2025 | 12,640 | 14 / 23 | 2,243 / 3,144 |
| Population Density2025/km² | 2 | 7 / 23 | 2,706 / 3,144 |
Work & Commute
| Indicator | Value | In Wyoming | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 16 / 23 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 5.8% | 2 / 23 | 1,326 / 3,144 |
| Mean Commute Time2024minutes | 15.5 | 18 / 23 | 2,967 / 3,143 |
| Work from Home2024 | 13.0% | 4 / 23 | 635 / 3,144 |
Other counties of Wyoming
- Albany County
- Big Horn County
- Campbell County
- Carbon County
- Converse County
- Crook County
- Fremont County
- Hot Springs County
- Johnson County
- Laramie County
- Lincoln County
- Natrona County
- Niobrara County
- Park County
- Platte County
- Sheridan County
- Sublette County
- Sweetwater County
- Teton County
- Uinta County
- Washakie County
- Weston County
Compare Goshen County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.