Beckham County, Oklahoma
Beckham County, Oklahoma, had an estimated population of 22,159 in 2025 across 2,335 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Oklahoma's counties and nationally.
- Population
- 22,159
- 2025 estimate
- Area
- 2,335 km²
- Density
- 9
- per km²
- Median income
- $53,328
- household, ACS 2024
- Median age
- 37.1
- years, ACS 2024
How Oklahoma's counties spread
Amenities & Infrastructure
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Households with Broadband2024 | 88.8% | 18 / 77 | 1,119 / 3,144 |
| Median Gross Rent2024 | $904 | 18 / 77 | 1,414 / 3,137 |
| Median Home Value2024 | $143,500 | 43 / 77 | 2,321 / 3,139 |
| Owner-Occupied Homes2024 | 67.8% | 59 / 77 | 2,452 / 3,144 |
| Vacant Homes2024 | 19.2% | 31 / 77 | 910 / 3,144 |
Demography
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 15.1% | 69 / 77 | 2,774 / 3,144 |
| American Indian & Alaska Native2024 | 1.6% | 66 / 77 | 356 / 3,144 |
| Asian, non-Hispanic2024 | 1.2% | 16 / 77 | 875 / 3,144 |
| Average Household Size2024people | 2.4 | 71 / 77 | 2,051 / 3,144 |
| Black, non-Hispanic2024 | 4.6% | 18 / 77 | 1,150 / 3,144 |
| Foreign-Born2024 | 3.7% | 25 / 77 | 1,296 / 3,144 |
| Hispanic or Latino2024 | 13.6% | 18 / 77 | 645 / 3,144 |
| Median Age2024years | 37.1 | 65 / 77 | 2,647 / 3,144 |
| Sex Ratio2024per 1,000 males | 824 | 72 / 77 | 2,987 / 3,144 |
| Speak a Language Other Than English2024 | 7.8% | 26 / 77 | 1,161 / 3,144 |
| Under 182024 | 23.1% | 51 / 77 | 1,007 / 3,144 |
| Veterans2024 | 5.3% | 70 / 77 | 2,654 / 3,144 |
| White, non-Hispanic2024 | 74.8% | 16 / 77 | 1,860 / 3,144 |
Economy
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 21.7% | 8 / 77 | 327 / 3,144 |
| Households on SNAP2024 | 18.6% | 19 / 77 | 521 / 3,144 |
| Income Inequality2024index | 0.456 | 27 / 77 | 1,216 / 3,144 |
| Median Household Income2024 | $53,328 | 54 / 77 | 2,573 / 3,143 |
| Per Capita Income2024 | $26,421 | 65 / 77 | 2,852 / 3,144 |
| Unemployment Rate2024 | 7.9% | 2 / 77 | 239 / 3,144 |
Education
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 12.9% | 75 / 77 | 2,954 / 3,144 |
| High School or Higher2024 | 82.8% | 73 / 77 | 2,783 / 3,144 |
Health Coverage
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| No Health Insurance2024 | 10.9% | 63 / 77 | 864 / 3,144 |
| With a Disability2024 | 15.9% | 62 / 77 | 1,582 / 3,144 |
Population & Density
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Population2025 | 22,159 | 38 / 77 | 1,716 / 3,144 |
| Population Density2025/km² | 9 | 40 / 77 | 2,077 / 3,144 |
Work & Commute
| Indicator | Value | In Oklahoma | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.2% | 24 / 77 | 1,371 / 3,144 |
| Households with No Vehicle2024 | 5.2% | 35 / 77 | 1,653 / 3,144 |
| Mean Commute Time2024minutes | 16.2 | 73 / 77 | 2,920 / 3,143 |
| Work from Home2024 | 4.4% | 61 / 77 | 2,767 / 3,144 |
Other counties of Oklahoma
- Adair County
- Alfalfa County
- Atoka County
- Beaver County
- Blaine County
- Bryan County
- Caddo County
- Canadian County
- Carter County
- Cherokee County
- Choctaw County
- Cimarron County
- Cleveland County
- Coal County
- Comanche County
- Cotton County
- Craig County
- Creek County
- Custer County
- Delaware County
- Dewey County
- Ellis County
- Garfield County
- Garvin County
- Grady County
- Grant County
- Greer County
- Harmon County
- Harper County
- Haskell County
- Hughes County
- Jackson County
- Jefferson County
- Johnston County
- Kay County
- Kingfisher County
- Kiowa County
- Latimer County
- Le Flore County
- Lincoln County
- Logan County
- Love County
- Major County
- Marshall County
- Mayes County
- McClain County
- McCurtain County
- McIntosh County
- Murray County
- Muskogee County
- Noble County
- Nowata County
- Okfuskee County
- Oklahoma County
- Okmulgee County
- Osage County
- Ottawa County
- Pawnee County
- Payne County
- Pittsburg County
- Pontotoc County
- Pottawatomie County
- Pushmataha County
- Roger Mills County
- Rogers County
- Seminole County
- Sequoyah County
- Stephens County
- Texas County
- Tillman County
- Tulsa County
- Wagoner County
- Washington County
- Washita County
- Woods County
- Woodward County
Compare Beckham County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.