Rolette County, North Dakota
Rolette County, North Dakota, had an estimated population of 11,688 in 2025 across 2,339 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among North Dakota's counties and nationally.
- Population
- 11,688
- 2025 estimate
- Area
- 2,339 km²
- Density
- 5
- per km²
- Median income
- $59,517
- household, ACS 2024
- Median age
- 32.5
- years, ACS 2024
How North Dakota's counties spread
Amenities & Infrastructure
| Indicator | Value | In North Dakota | In the US |
|---|---|---|---|
| Households with Broadband2024 | 89.8% | 11 / 53 | 868 / 3,144 |
| Median Gross Rent2024 | $505 | 51 / 53 | 3,116 / 3,137 |
| Median Home Value2024 | $103,800 | 48 / 53 | 2,877 / 3,139 |
| Owner-Occupied Homes2024 | 62.8% | 45 / 53 | 2,791 / 3,144 |
| Vacant Homes2024 | 17.9% | 33 / 53 | 1,041 / 3,144 |
Demography
| Indicator | Value | In North Dakota | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 13.2% | 49 / 53 | 2,977 / 3,144 |
| American Indian & Alaska Native2024 | 75.5% | 2 / 53 | 9 / 3,144 |
| Asian, non-Hispanic2024 | 0.5% | 29 / 53 | 1,745 / 3,144 |
| Average Household Size2024people | 3.1 | 2 / 53 | 60 / 3,144 |
| Black, non-Hispanic2024 | 0.1% | 34 / 53 | 2,883 / 3,144 |
| Foreign-Born2024 | 0.6% | 47 / 53 | 2,922 / 3,144 |
| Hispanic or Latino2024 | 1.3% | 43 / 53 | 2,927 / 3,144 |
| Median Age2024years | 32.5 | 49 / 53 | 3,022 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,031 | 3 / 53 | 813 / 3,144 |
| Speak a Language Other Than English2024 | 6.8% | 13 / 53 | 1,301 / 3,144 |
| Under 182024 | 32.2% | 3 / 53 | 32 / 3,144 |
| Veterans2024 | 4.7% | 48 / 53 | 2,839 / 3,144 |
| White, non-Hispanic2024 | 18.2% | 52 / 53 | 3,095 / 3,144 |
Economy
| Indicator | Value | In North Dakota | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 24.3% | 3 / 53 | 181 / 3,144 |
| Households on SNAP2024 | 25.6% | 2 / 53 | 138 / 3,144 |
| Income Inequality2024index | 0.463 | 20 / 53 | 959 / 3,144 |
| Median Household Income2024 | $59,517 | 49 / 53 | 2,121 / 3,143 |
| Per Capita Income2024 | $26,519 | 52 / 53 | 2,842 / 3,144 |
| Unemployment Rate2024 | 4.0% | 6 / 53 | 1,816 / 3,144 |
Education
| Indicator | Value | In North Dakota | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 18.0% | 52 / 53 | 2,279 / 3,144 |
| High School or Higher2024 | 84.5% | 53 / 53 | 2,589 / 3,144 |
Health Coverage
| Indicator | Value | In North Dakota | In the US |
|---|---|---|---|
| No Health Insurance2024 | 22.1% | 1 / 53 | 64 / 3,144 |
| With a Disability2024 | 17.8% | 2 / 53 | 1,051 / 3,144 |
Population & Density
| Indicator | Value | In North Dakota | In the US |
|---|---|---|---|
| Population2025 | 11,688 | 11 / 53 | 2,306 / 3,144 |
| Population Density2025/km² | 5 | 8 / 53 | 2,420 / 3,144 |
Work & Commute
| Indicator | Value | In North Dakota | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 21 / 53 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 10.8% | 2 / 53 | 175 / 3,144 |
| Mean Commute Time2024minutes | 16.8 | 38 / 53 | 2,865 / 3,143 |
| Work from Home2024 | 4.7% | 47 / 53 | 2,696 / 3,144 |
Other counties of North Dakota
- Adams County
- Barnes County
- Benson County
- Billings County
- Bottineau County
- Bowman County
- Burke County
- Burleigh County
- Cass County
- Cavalier County
- Dickey County
- Divide County
- Dunn County
- Eddy County
- Emmons County
- Foster County
- Golden Valley County
- Grand Forks County
- Grant County
- Griggs County
- Hettinger County
- Kidder County
- LaMoure County
- Logan County
- McHenry County
- McIntosh County
- McKenzie County
- McLean County
- Mercer County
- Morton County
- Mountrail County
- Nelson County
- Oliver County
- Pembina County
- Pierce County
- Ramsey County
- Ransom County
- Renville County
- Richland County
- Sargent County
- Sheridan County
- Sioux County
- Slope County
- Stark County
- Steele County
- Stutsman County
- Towner County
- Traill County
- Walsh County
- Ward County
- Wells County
- Williams County
Compare Rolette County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.