Golden Valley County, Montana
Golden Valley County, Montana, had an estimated population of 844 in 2025 across 3,042 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Montana's counties and nationally.
- Population
- 844
- 2025 estimate
- Area
- 3,042 km²
- Density
- 0
- per km²
- Median income
- $58,333
- household, ACS 2024
- Median age
- 50.9
- years, ACS 2024
How Montana's counties spread
Amenities & Infrastructure
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Households with Broadband2024 | 78.2% | 51 / 56 | 2,868 / 3,144 |
| Median Gross Rent2024 | $783 | 33 / 56 | 2,231 / 3,137 |
| Median Home Value2024 | $212,200 | 34 / 56 | 1,276 / 3,139 |
| Owner-Occupied Homes2024 | 81.1% | 9 / 56 | 462 / 3,144 |
| Vacant Homes2024 | 22.0% | 19 / 56 | 665 / 3,144 |
Demography
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 28.8% | 13 / 56 | 187 / 3,144 |
| American Indian & Alaska Native2024 | 0.6% | 44 / 56 | 629 / 3,144 |
| Asian, non-Hispanic2024 | 0.0% | 47 / 56 | 2,833 / 3,144 |
| Average Household Size2024people | 2.3 | 32 / 56 | 2,238 / 3,144 |
| Black, non-Hispanic2024 | 0.8% | 5 / 56 | 2,142 / 3,144 |
| Foreign-Born2024 | 1.0% | 42 / 56 | 2,664 / 3,144 |
| Hispanic or Latino2024 | 4.3% | 13 / 56 | 1,753 / 3,144 |
| Median Age2024years | 50.9 | 13 / 56 | 176 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,007 | 11 / 56 | 1,368 / 3,144 |
| Speak a Language Other Than English2024 | 9.0% | 6 / 56 | 1,019 / 3,144 |
| Under 182024 | 18.2% | 40 / 56 | 2,695 / 3,144 |
| Veterans2024 | 12.9% | 4 / 56 | 104 / 3,144 |
| White, non-Hispanic2024 | 90.3% | 17 / 56 | 745 / 3,144 |
Economy
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 17.0% | 12 / 56 | 842 / 3,144 |
| Households on SNAP2024 | 0.8% | 54 / 56 | 3,132 / 3,144 |
| Income Inequality2024index | 0.434 | 38 / 56 | 2,019 / 3,144 |
| Median Household Income2024 | $58,333 | 40 / 56 | 2,237 / 3,143 |
| Per Capita Income2024 | $32,951 | 43 / 56 | 1,939 / 3,144 |
| Unemployment Rate2024 | 1.5% | 43 / 56 | 2,966 / 3,144 |
Education
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 20.9% | 48 / 56 | 1,765 / 3,144 |
| High School or Higher2024 | 86.5% | 53 / 56 | 2,303 / 3,144 |
Health Coverage
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| No Health Insurance2024 | 22.9% | 3 / 56 | 51 / 3,144 |
| With a Disability2024 | 18.1% | 15 / 56 | 976 / 3,144 |
Population & Density
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Population2025 | 844 | 54 / 56 | 3,115 / 3,144 |
| Population Density2025/km² | 0 | 44 / 56 | 3,045 / 3,144 |
Work & Commute
| Indicator | Value | In Montana | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.0% | 38 / 56 | 2,161 / 3,144 |
| Households with No Vehicle2024 | 6.1% | 17 / 56 | 1,173 / 3,144 |
| Mean Commute Time2024minutes | 31 | 1 / 56 | 379 / 3,143 |
| Work from Home2024 | 14.1% | 29 / 56 | 510 / 3,144 |
Other counties of Montana
- Beaverhead County
- Big Horn County
- Blaine County
- Broadwater County
- Carbon County
- Carter County
- Cascade County
- Chouteau County
- Custer County
- Daniels County
- Dawson County
- Deer Lodge County
- Fallon County
- Fergus County
- Flathead County
- Gallatin County
- Garfield County
- Glacier County
- Granite County
- Hill County
- Jefferson County
- Judith Basin County
- Lake County
- Lewis and Clark County
- Liberty County
- Lincoln County
- Madison County
- McCone County
- Meagher County
- Mineral County
- Missoula County
- Musselshell County
- Park County
- Petroleum County
- Phillips County
- Pondera County
- Powder River County
- Powell County
- Prairie County
- Ravalli County
- Richland County
- Roosevelt County
- Rosebud County
- Sanders County
- Sheridan County
- Silver Bow County
- Stillwater County
- Sweet Grass County
- Teton County
- Toole County
- Treasure County
- Valley County
- Wheatland County
- Wibaux County
- Yellowstone County
Compare Golden Valley County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.