St. Bernard Parish, Louisiana
St. Bernard Parish, Louisiana, had an estimated population of 45,642 in 2025 across 978 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Louisiana's counties and nationally.
- Population
- 45,642
- 2025 estimate
- Area
- 978 km²
- Density
- 47
- per km²
- Median income
- $58,651
- household, ACS 2024
- Median age
- 36.2
- years, ACS 2024
How Louisiana's counties spread
Amenities & Infrastructure
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Households with Broadband2024 | 88.5% | 14 / 64 | 1,190 / 3,144 |
| Median Gross Rent2024 | $1,082 | 13 / 64 | 764 / 3,137 |
| Median Home Value2024 | $202,500 | 18 / 64 | 1,375 / 3,139 |
| Owner-Occupied Homes2024 | 70.1% | 38 / 64 | 2,231 / 3,144 |
| Vacant Homes2024 | 11.1% | 54 / 64 | 2,009 / 3,144 |
Demography
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 13.3% | 63 / 64 | 2,969 / 3,144 |
| American Indian & Alaska Native2024 | 0.7% | 11 / 64 | 570 / 3,144 |
| Asian, non-Hispanic2024 | 1.9% | 7 / 64 | 551 / 3,144 |
| Average Household Size2024people | 2.7 | 4 / 64 | 335 / 3,144 |
| Black, non-Hispanic2024 | 23.6% | 41 / 64 | 397 / 3,144 |
| Foreign-Born2024 | 5.7% | 7 / 64 | 848 / 3,144 |
| Hispanic or Latino2024 | 13.9% | 2 / 64 | 633 / 3,144 |
| Median Age2024years | 36.2 | 58 / 64 | 2,766 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,046 | 22 / 64 | 549 / 3,144 |
| Speak a Language Other Than English2024 | 10.0% | 8 / 64 | 919 / 3,144 |
| Under 182024 | 25.9% | 4 / 64 | 270 / 3,144 |
| Veterans2024 | 4.4% | 56 / 64 | 2,908 / 3,144 |
| White, non-Hispanic2024 | 55.5% | 40 / 64 | 2,560 / 3,144 |
Economy
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 23.0% | 27 / 64 | 240 / 3,144 |
| Households on SNAP2024 | 25.1% | 13 / 64 | 151 / 3,144 |
| Income Inequality2024index | 0.480 | 33 / 64 | 533 / 3,144 |
| Median Household Income2024 | $58,651 | 23 / 64 | 2,211 / 3,143 |
| Per Capita Income2024 | $30,406 | 29 / 64 | 2,350 / 3,144 |
| Unemployment Rate2024 | 7.6% | 17 / 64 | 270 / 3,144 |
Education
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 17.6% | 28 / 64 | 2,334 / 3,144 |
| High School or Higher2024 | 82.2% | 48 / 64 | 2,830 / 3,144 |
Health Coverage
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| No Health Insurance2024 | 7.8% | 18 / 64 | 1,569 / 3,144 |
| With a Disability2024 | 18.2% | 24 / 64 | 956 / 3,144 |
Population & Density
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Population2025 | 45,642 | 24 / 64 | 1,084 / 3,144 |
| Population Density2025/km² | 47 | 16 / 64 | 785 / 3,144 |
Work & Commute
| Indicator | Value | In Louisiana | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.8% | 10 / 64 | 511 / 3,144 |
| Households with No Vehicle2024 | 8.2% | 33 / 64 | 495 / 3,144 |
| Mean Commute Time2024minutes | 30.9 | 14 / 64 | 387 / 3,143 |
| Work from Home2024 | 8.3% | 8 / 64 | 1,661 / 3,144 |
Other counties of Louisiana
- Acadia Parish
- Allen Parish
- Ascension Parish
- Assumption Parish
- Avoyelles Parish
- Beauregard Parish
- Bienville Parish
- Bossier Parish
- Caddo Parish
- Calcasieu Parish
- Caldwell Parish
- Cameron Parish
- Catahoula Parish
- Claiborne Parish
- Concordia Parish
- De Soto Parish
- East Baton Rouge Parish
- East Carroll Parish
- East Feliciana Parish
- Evangeline Parish
- Franklin Parish
- Grant Parish
- Iberia Parish
- Iberville Parish
- Jackson Parish
- Jefferson Davis Parish
- Jefferson Parish
- LaSalle Parish
- Lafayette Parish
- Lafourche Parish
- Lincoln Parish
- Livingston Parish
- Madison Parish
- Morehouse Parish
- Natchitoches Parish
- Orleans Parish
- Ouachita Parish
- Plaquemines Parish
- Pointe Coupee Parish
- Rapides Parish
- Red River Parish
- Richland Parish
- Sabine Parish
- St. Charles Parish
- St. Helena Parish
- St. James Parish
- St. John the Baptist Parish
- St. Landry Parish
- St. Martin Parish
- St. Mary Parish
- St. Tammany Parish
- Tangipahoa Parish
- Tensas Parish
- Terrebonne Parish
- Union Parish
- Vermilion Parish
- Vernon Parish
- Washington Parish
- Webster Parish
- West Baton Rouge Parish
- West Carroll Parish
- West Feliciana Parish
- Winn Parish
Compare St. Bernard Parish against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.