Honolulu County, Hawaii
Honolulu County, Hawaii, had an estimated population of 988,703 in 2025 across 1,556 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Hawaii's counties and nationally.
- Population
- 988,703
- 2025 estimate
- Area
- 1,556 km²
- Density
- 635
- per km²
- Median income
- $106,195
- household, ACS 2024
- Median age
- 39.8
- years, ACS 2024
How Hawaii's counties spread
Amenities & Infrastructure
| Indicator | Value | In Hawaii | In the US |
|---|---|---|---|
| Households with Broadband2024 | 92.4% | 2 / 5 | 377 / 3,144 |
| Median Gross Rent2024 | $2,083 | 1 / 5 | 36 / 3,137 |
| Median Home Value2024 | $897,500 | 2 / 4 | 18 / 3,139 |
| Owner-Occupied Homes2024 | 59.8% | 4 / 5 | 2,938 / 3,144 |
| Vacant Homes2024 | 9.5% | 5 / 5 | 2,268 / 3,144 |
Demography
| Indicator | Value | In Hawaii | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 19.6% | 5 / 5 | 1,686 / 3,144 |
| American Indian & Alaska Native2024 | 0.1% | 3 / 5 | 1,566 / 3,144 |
| Asian, non-Hispanic2024 | 41.6% | 1 / 5 | 1 / 3,144 |
| Average Household Size2024people | 2.9 | 3 / 5 | 183 / 3,144 |
| Black, non-Hispanic2024 | 2.2% | 1 / 5 | 1,525 / 3,144 |
| Foreign-Born2024 | 19.6% | 1 / 5 | 120 / 3,144 |
| Hispanic or Latino2024 | 9.4% | 5 / 5 | 930 / 3,144 |
| Median Age2024years | 39.8 | 4 / 5 | 2,083 / 3,144 |
| Sex Ratio2024per 1,000 males | 981 | 4 / 5 | 2,002 / 3,144 |
| Speak a Language Other Than English2024 | 26.0% | 1 / 5 | 255 / 3,144 |
| Under 182024 | 20.6% | 3 / 5 | 2,057 / 3,144 |
| Veterans2024 | 8.7% | 1 / 5 | 715 / 3,144 |
| White, non-Hispanic2024 | 17.2% | 5 / 5 | 3,102 / 3,144 |
Economy
| Indicator | Value | In Hawaii | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 9.2% | 3 / 5 | 2,516 / 3,144 |
| Households on SNAP2024 | 10.2% | 4 / 5 | 1,879 / 3,144 |
| Income Inequality2024index | 0.441 | 4 / 5 | 1,748 / 3,144 |
| Median Household Income2024 | $106,195 | 1 / 5 | 118 / 3,143 |
| Per Capita Income2024 | $47,516 | 1 / 5 | 289 / 3,144 |
| Unemployment Rate2024 | 4.7% | 3 / 5 | 1,339 / 3,144 |
Education
| Indicator | Value | In Hawaii | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 38.5% | 1 / 5 | 322 / 3,144 |
| High School or Higher2024 | 93.2% | 1 / 5 | 702 / 3,144 |
Health Coverage
| Indicator | Value | In Hawaii | In the US |
|---|---|---|---|
| No Health Insurance2024 | 3.3% | 5 / 5 | 3,023 / 3,144 |
| With a Disability2024 | 12.5% | 3 / 5 | 2,550 / 3,144 |
Population & Density
| Indicator | Value | In Hawaii | In the US |
|---|---|---|---|
| Population2025 | 988,703 | 1 / 5 | 54 / 3,144 |
| Population Density2025/km² | 635 | 1 / 5 | 96 / 3,144 |
Work & Commute
| Indicator | Value | In Hawaii | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 4.9% | 2 / 5 | 55 / 3,144 |
| Households with No Vehicle2024 | 9.7% | 2 / 5 | 287 / 3,144 |
| Mean Commute Time2024minutes | 26.7 | 2 / 5 | 997 / 3,143 |
| Work from Home2024 | 9.2% | 3 / 5 | 1,401 / 3,144 |
Other counties of Hawaii
Compare Honolulu County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.