Washington County, Colorado
Washington County, Colorado, had an estimated population of 4,732 in 2025 across 6,522 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Colorado's counties and nationally.
- Population
- 4,732
- 2025 estimate
- Area
- 6,522 km²
- Density
- 1
- per km²
- Median income
- $67,167
- household, ACS 2024
- Median age
- 41.3
- years, ACS 2024
How Colorado's counties spread
Amenities & Infrastructure
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Households with Broadband2024 | 86.4% | 46 / 64 | 1,712 / 3,144 |
| Median Gross Rent2024 | $947 | 46 / 64 | 1,188 / 3,137 |
| Median Home Value2024 | $226,200 | 52 / 64 | 1,119 / 3,139 |
| Owner-Occupied Homes2024 | 73.6% | 25 / 64 | 1,743 / 3,144 |
| Vacant Homes2024 | 9.5% | 44 / 64 | 2,268 / 3,144 |
Demography
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 22.5% | 24 / 64 | 864 / 3,144 |
| American Indian & Alaska Native2024 | 0.0% | 59 / 64 | 2,461 / 3,144 |
| Asian, non-Hispanic2024 | 0.6% | 40 / 64 | 1,544 / 3,144 |
| Average Household Size2024people | 2.2 | 36 / 64 | 2,654 / 3,144 |
| Black, non-Hispanic2024 | 1.1% | 21 / 64 | 1,939 / 3,144 |
| Foreign-Born2024 | 4.0% | 41 / 64 | 1,207 / 3,144 |
| Hispanic or Latino2024 | 11.8% | 43 / 64 | 746 / 3,144 |
| Median Age2024years | 41.3 | 33 / 64 | 1,622 / 3,144 |
| Sex Ratio2024per 1,000 males | 923 | 43 / 64 | 2,702 / 3,144 |
| Speak a Language Other Than English2024 | 6.4% | 49 / 64 | 1,385 / 3,144 |
| Under 182024 | 22.2% | 18 / 64 | 1,395 / 3,144 |
| Veterans2024 | 6.3% | 44 / 64 | 2,146 / 3,144 |
| White, non-Hispanic2024 | 83.3% | 13 / 64 | 1,403 / 3,144 |
Economy
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 8.1% | 50 / 64 | 2,757 / 3,144 |
| Households on SNAP2024 | 11.1% | 30 / 64 | 1,690 / 3,144 |
| Income Inequality2024index | 0.420 | 52 / 64 | 2,477 / 3,144 |
| Median Household Income2024 | $67,167 | 38 / 64 | 1,417 / 3,143 |
| Per Capita Income2024 | $36,774 | 42 / 64 | 1,295 / 3,144 |
| Unemployment Rate2024 | 3.1% | 48 / 64 | 2,391 / 3,144 |
Education
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 24.9% | 50 / 64 | 1,198 / 3,144 |
| High School or Higher2024 | 89.9% | 49 / 64 | 1,638 / 3,144 |
Health Coverage
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| No Health Insurance2024 | 6.0% | 48 / 64 | 2,135 / 3,144 |
| With a Disability2024 | 12.5% | 32 / 64 | 2,550 / 3,144 |
Population & Density
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Population2025 | 4,732 | 53 / 64 | 2,836 / 3,144 |
| Population Density2025/km² | 1 | 48 / 64 | 2,838 / 3,144 |
Work & Commute
| Indicator | Value | In Colorado | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.1% | 39 / 64 | 1,727 / 3,144 |
| Households with No Vehicle2024 | 5.2% | 21 / 64 | 1,653 / 3,144 |
| Mean Commute Time2024minutes | 22.9 | 26 / 64 | 1,857 / 3,143 |
| Work from Home2024 | 11.4% | 43 / 64 | 895 / 3,144 |
Other counties of Colorado
- Adams County
- Alamosa County
- Arapahoe County
- Archuleta County
- Baca County
- Bent County
- Boulder County
- Broomfield County
- Chaffee County
- Cheyenne County
- Clear Creek County
- Conejos County
- Costilla County
- Crowley County
- Custer County
- Delta County
- Denver County
- Dolores County
- Douglas County
- Eagle County
- El Paso County
- Elbert County
- Fremont County
- Garfield County
- Gilpin County
- Grand County
- Gunnison County
- Hinsdale County
- Huerfano County
- Jackson County
- Jefferson County
- Kiowa County
- Kit Carson County
- La Plata County
- Lake County
- Larimer County
- Las Animas County
- Lincoln County
- Logan County
- Mesa County
- Mineral County
- Moffat County
- Montezuma County
- Montrose County
- Morgan County
- Otero County
- Ouray County
- Park County
- Phillips County
- Pitkin County
- Prowers County
- Pueblo County
- Rio Blanco County
- Rio Grande County
- Routt County
- Saguache County
- San Juan County
- San Miguel County
- Sedgwick County
- Summit County
- Teller County
- Weld County
- Yuma County
Compare Washington County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.