Amador County, California
Amador County, California, had an estimated population of 41,876 in 2025 across 1,540 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among California's counties and nationally.
- Population
- 41,876
- 2025 estimate
- Area
- 1,540 km²
- Density
- 27
- per km²
- Median income
- $88,044
- household, ACS 2024
- Median age
- 49.7
- years, ACS 2024
How California's counties spread
Amenities & Infrastructure
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Households with Broadband2024 | 88.2% | 47 / 58 | 1,269 / 3,144 |
| Median Gross Rent2024 | $1,421 | 31 / 56 | 298 / 3,137 |
| Median Home Value2024 | $449,800 | 32 / 58 | 195 / 3,139 |
| Owner-Occupied Homes2024 | 80.4% | 2 / 58 | 556 / 3,144 |
| Vacant Homes2024 | 15.4% | 17 / 58 | 1,377 / 3,144 |
Demography
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 27.6% | 10 / 58 | 248 / 3,144 |
| American Indian & Alaska Native2024 | 1.0% | 17 / 58 | 473 / 3,144 |
| Asian, non-Hispanic2024 | 1.3% | 53 / 58 | 806 / 3,144 |
| Average Household Size2024people | 2.4 | 51 / 58 | 2,051 / 3,144 |
| Black, non-Hispanic2024 | 1.9% | 27 / 58 | 1,611 / 3,144 |
| Foreign-Born2024 | 5.8% | 51 / 58 | 826 / 3,144 |
| Hispanic or Latino2024 | 16.0% | 44 / 58 | 545 / 3,144 |
| Median Age2024years | 49.7 | 7 / 58 | 238 / 3,144 |
| Sex Ratio2024per 1,000 males | 827 | 56 / 58 | 2,982 / 3,144 |
| Speak a Language Other Than English2024 | 10.5% | 50 / 58 | 870 / 3,144 |
| Under 182024 | 15.4% | 56 / 58 | 3,018 / 3,144 |
| Veterans2024 | 9.9% | 2 / 58 | 380 / 3,144 |
| White, non-Hispanic2024 | 72.6% | 12 / 58 | 1,952 / 3,144 |
Economy
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 8.2% | 52 / 58 | 2,734 / 3,144 |
| Households on SNAP2024 | 9.8% | 40 / 58 | 1,963 / 3,144 |
| Income Inequality2024index | 0.446 | 41 / 58 | 1,559 / 3,144 |
| Median Household Income2024 | $88,044 | 28 / 58 | 349 / 3,143 |
| Per Capita Income2024 | $44,320 | 23 / 58 | 449 / 3,144 |
| Unemployment Rate2024 | 5.4% | 44 / 58 | 885 / 3,144 |
Education
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 22.4% | 42 / 58 | 1,536 / 3,144 |
| High School or Higher2024 | 90.7% | 16 / 58 | 1,440 / 3,144 |
Health Coverage
| Indicator | Value | In California | In the US |
|---|---|---|---|
| No Health Insurance2024 | 4.9% | 44 / 58 | 2,562 / 3,144 |
| With a Disability2024 | 16.2% | 18 / 58 | 1,489 / 3,144 |
Population & Density
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Population2025 | 41,876 | 46 / 58 | 1,158 / 3,144 |
| Population Density2025/km² | 27 | 36 / 58 | 1,168 / 3,144 |
Work & Commute
| Indicator | Value | In California | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 0.4% | 43 / 58 | 924 / 3,144 |
| Households with No Vehicle2024 | 4.0% | 54 / 58 | 2,321 / 3,144 |
| Mean Commute Time2024minutes | 34 | 5 / 58 | 163 / 3,143 |
| Work from Home2024 | 13.3% | 27 / 58 | 602 / 3,144 |
Other counties of California
- Alameda County
- Alpine County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County
Compare Amador County against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.