Wrangell City and Borough, Alaska
Wrangell City and Borough, Alaska, had an estimated population of 2,007 in 2025 across 6,620 km². The figures below come from the US Census Bureau's population estimates and the American Community Survey, each shown with its own vintage and its rank among Alaska's counties and nationally.
- Population
- 2,007
- 2025 estimate
- Area
- 6,620 km²
- Density
- 0
- per km²
- Median income
- $63,750
- household, ACS 2024
- Median age
- 48.1
- years, ACS 2024
How Alaska's counties spread
Amenities & Infrastructure
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Households with Broadband2024 | 91.4% | 9 / 30 | 531 / 3,144 |
| Median Gross Rent2024 | $993 | 24 / 30 | 1,013 / 3,137 |
| Median Home Value2024 | $296,400 | 13 / 30 | 647 / 3,139 |
| Owner-Occupied Homes2024 | 59.1% | 26 / 30 | 2,955 / 3,144 |
| Vacant Homes2024 | 25.1% | 19 / 30 | 488 / 3,144 |
Demography
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Aged 65 and Over2024 | 27.4% | 2 / 30 | 260 / 3,144 |
| American Indian & Alaska Native2024 | 17.7% | 15 / 30 | 64 / 3,144 |
| Asian, non-Hispanic2024 | 4.2% | 15 / 30 | 235 / 3,144 |
| Average Household Size2024people | 2.1 | 28 / 30 | 3,022 / 3,144 |
| Black, non-Hispanic2024 | 0.1% | 30 / 30 | 2,883 / 3,144 |
| Foreign-Born2024 | 5.5% | 19 / 30 | 887 / 3,144 |
| Hispanic or Latino2024 | 3.8% | 22 / 30 | 1,910 / 3,144 |
| Median Age2024years | 48.1 | 4 / 30 | 343 / 3,144 |
| Sex Ratio2024per 1,000 males | 1,019 | 2 / 30 | 1,073 / 3,144 |
| Speak a Language Other Than English2024 | 7.1% | 27 / 30 | 1,256 / 3,144 |
| Under 182024 | 19.7% | 21 / 30 | 2,350 / 3,144 |
| Veterans2024 | 12.9% | 6 / 30 | 104 / 3,144 |
| White, non-Hispanic2024 | 56.4% | 13 / 30 | 2,540 / 3,144 |
Economy
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Below Poverty Line2024 | 12.1% | 12 / 30 | 1,837 / 3,144 |
| Households on SNAP2024 | 8.5% | 18 / 30 | 2,218 / 3,144 |
| Income Inequality2024index | 0.428 | 16 / 30 | 2,215 / 3,144 |
| Median Household Income2024 | $63,750 | 26 / 30 | 1,725 / 3,143 |
| Per Capita Income2024 | $39,937 | 21 / 30 | 831 / 3,144 |
| Unemployment Rate2024 | 4.3% | 24 / 30 | 1,627 / 3,144 |
Education
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Bachelor's Degree or Higher2024 | 21.4% | 17 / 30 | 1,681 / 3,144 |
| High School or Higher2024 | 93.6% | 12 / 30 | 605 / 3,144 |
Health Coverage
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| No Health Insurance2024 | 11.2% | 21 / 30 | 805 / 3,144 |
| With a Disability2024 | 19.6% | 4 / 30 | 675 / 3,144 |
Population & Density
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Population2025 | 2,007 | 25 / 30 | 3,042 / 3,144 |
| Population Density2025/km² | 0 | 11 / 30 | 3,045 / 3,144 |
Work & Commute
| Indicator | Value | In Alaska | In the US |
|---|---|---|---|
| Commute by Public Transit2024 | 1.7% | 5 / 30 | 215 / 3,144 |
| Households with No Vehicle2024 | 8.7% | 19 / 30 | 424 / 3,144 |
| Mean Commute Time2024minutes | 8.5 | 21 / 30 | 3,132 / 3,143 |
| Work from Home2024 | 13.3% | 1 / 30 | 602 / 3,144 |
Other counties of Alaska
- Aleutians East Borough
- Aleutians West Census Area
- Anchorage Municipality
- Bethel Census Area
- Bristol Bay Borough
- Chugach Census Area
- Copper River Census Area
- Denali Borough
- Dillingham Census Area
- Fairbanks North Star Borough
- Haines Borough
- Hoonah-Angoon Census Area
- Juneau City and Borough
- Kenai Peninsula Borough
- Ketchikan Gateway Borough
- Kodiak Island Borough
- Kusilvak Census Area
- Lake and Peninsula Borough
- Matanuska-Susitna Borough
- Nome Census Area
- North Slope Borough
- Northwest Arctic Borough
- Petersburg Borough
- Prince of Wales-Hyder Census Area
- Sitka City and Borough
- Skagway Municipality
- Southeast Fairbanks Census Area
- Yakutat City and Borough
- Yukon-Koyukuk Census Area
Compare Wrangell City and Borough against every other county on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 3,144 counties.